|
System Information
|
Connection Type: | DHCP | Current IP: | 192.168.1.11
|
IP Status: | | Host Name: | SEP1C1D86029350
|
Domain: | jhmdomain.local | Current Netmask: | 255.255.255.0
|
Current Gateway: | 192.168.1.253 | Primary DNS: | 192.168.1.4
|
Secondary DNS: | 204.69.234.1 204.74.101.1
|
Primary NTP Server: | ntp1.ringcentral.com | Secondary NTP Server: | ntp2.ringcentral.com
|
Bluetooth Enabled: | No | Bluetooth Firmware Version: | 0.00.34
|
Bluetooth Connected: | No | Bluetooth MAC: |
|
Connected Device ID: | | Wireless Enabled: | No
|
Wireless Connected: | No | Wireless MAC: | 1C:1D:86:02:93:50
|
SSID: | | Standard Channel: | Auto scan
|
Security Mode: | | |
|
|
Reboot History
|
Reboot Reason 1: | Provisioning(05/09/2024 06:03:30) | Reboot Reason 2: | Provisioning(05/09/2024 04:03:13)
|
Reboot Reason 3: | Provisioning(03/04/2024 02:59:49) | Reboot Reason 4: | Provisioning(02/27/2024 02:52:59)
|
Reboot Reason 5: | Provisioning(02/27/2024 01:52:45) | |
|
|
VPN Status
|
VPN Connected: | No | Client Address: |
|
Client Netmask: | | Bytes Sent: |
|
Bytes Recv: | | |
|
|
Product Information
|
Product Name: | SPA525G2 | Serial Number: | CCQ18310U1B
|
Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 2.1.1
|
MAC Address: | 1C1D86029350 | Client Certificate: | Installed
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 11/28/2024 01:34:57 | Elapsed Time: | 44 days and 19:51:08
|
Broadcast Pkts Sent: | 0 | Broadcast Bytes Sent: | 0
|
Broadcast Pkts Recv: | 0 | Broadcast Bytes Recv: | 0
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 1899133 | RTP Bytes Sent: | 303837872
|
RTP Packets Recv: | 1892849 | RTP Bytes Recv: | 302855840
|
SIP Messages Sent: | 267191 | SIP Bytes Sent: | 166034729
|
SIP Messages Recv: | 218380 | SIP Bytes Recv: | 113959561
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | 100M Full Duplex | |
|
|
Ext 1 Status
|
Registration State: | Registered | Last Registration At: | 11/28/2024 01:34:22
|
Next Registration In Seconds: | 0 | Message Waiting: | Yes
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 4 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 5 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In Seconds: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 1 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 2 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 2 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 3 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 3 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 4 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 4 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 5 Call 1 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Line 5 Call 2 Status
|
Call State: | Disabled | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | Packets Lost: |
|
Packet Error: | | Mapped RTP Port: |
|
End System Delay: | | Loss Rate: |
|
Discard Rate: | | Burst Duration: |
|
Gap Duration: | | R Factor: |
|
MOS-LQ: | | MOS-CQ: |
|
Media Loopback: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
TR-069 Status
|
TR-069 Feature: | Disabled | Periodic Inform Time: | 20 s
|
Last Inform Time: | 0/0/0 00:00:00 | Last Transaction Status: |
|
Last Session: | 0/0/0 00:00:00 - 0/0/0 00:00:00 | ParameterKey: |
|
|
Custom CA Status
|
Custom CA Provisioning Status: |
|
Custom CA Info: | Not Installed |